Technical Specifications
General Specification
| Finish | Brass Chrome Plated |
|---|---|
| Operating Water Pressure | 0.05 to 0.8 Mpa |
| Sensor Range | 100mm to 300mm (adjustable) |
| Shut-off Delay time | 1sec |
| Time Out Setting | 60sec |
| Mounting Hole | Ф 33 – 35mm |
| Flow Rate | ≤ 0.15 (L/S) |
| AC type | Input AC 220V-240V 50/60Hz ; Output DC6V |
| Power Consumption | ≤ 0.3mw |
Battery Operated
| DC type | 4 x 1.5V AA Alkaline Battery |
|---|---|
| Battery Life | 2 Years (Based on 4500 cycles per month)Battery Life : 2 Years (Based on 4500 cycles per month) |