Technical Specifications
General Specification
| Finish | Brass Chrome Plated |
|---|---|
| Water Pressure | 0.05 to 0.7 Mpa |
| Flow rate | ≤2 (L/min) |
| Sensor Distant | 100mm |
| Shut-off Delay time | 1 sec |
| Time Out Setting | 60sec |
| Mounting Hole | Ф 25mm |
| AC type | Input AC 220V-240V 50/60Hz ; Output DC6V |
| Power Consumption | : ≤0.3mw |
Battery Operated
| DC type | 4nos x 1.5V AA Alkaline Battery |
|---|---|
| Battery Life | 2 Years (Based on 4500 cycles per month) |